TRACK & FIELD SCHEDULE 2012

 

 

                  

                             

 

 

Watonga Middle School Track Records

 

Event Athlete Time Year   Event Athlete Time Year
100 Meter Sholanda Seamster 12.44 2000   100 Meters Myron King  11.07 1997
200 Meter Sholonda Seamster 26.64 2000   200 Meter Charles Johnson 23.74 1999
400 Meters Jennifer Coleman 60.8 2001   400 Meter Marshall Medicinebear 53.81 1999
800 Meters Jennifer Coleman 2 28.80 2001   800 Meters Marshall Medicinebear 2 03.98 1999
1600 Meters Kimbri Lettkeman 5.44.17 1999   1600Meters Marshall Medicinebear 4 50.45 1999
100 Hurdles Jennifer Coleman 16.16 2001   100 Hurdles Antoine Hartfield 15.18 1996
300 Hurdles Jennifer Coleman 49.91 2001   300 Hurdles Josh Shannon 43.97 2006
Long Jump Sholonda Seamster 11 2000   Long Jump T.J. Randle 19 .050 1996
High Jump Thia Willis 5' 3" 1994   High Jump Derek Swann 5' 9" 1987
Pole Vault Jennifer Coleman 9' 6" 2000   Pole Vault Jason Coleman 11' 0 1999
Shot Put  Martha Hicks 34' 7" 1997   Shot Put Leroy Soloman 52 5.0 1987
DiscusThrow Lanisha Medicinebear 111' 2" 2004   DiscusThrow Lance Bradt 153' 3 1997
     
  J. Olive, B. Olive         M. King, D. Melot    
400 Relay T. Willis, K. Hampton 52.27 1994   400 Relay J. Jenkins, A. Hartfield 47.28 1996
  S. Seamster, E. Ross              
800 Relay J. Coleman, K. Bizell 01:51.1 1999   800 Relay n/a    
  J. Blagowski, R. Hartfield         J. Edsall ,M.Medicinebear    
1600 Relay M. Sawyer, J. Gribble 4 25.24 2006   1600 Relay C. Johnson, J. Coleman 3 50.27 1999
  J. Gribble, M. Sawyer         J. Kuehn, M. Medicinebear    
3200 Relay C. Hoar, M. Till 10 32.25 2007   3200 Relay J. Edsall, J. Coleman 8 52.23 1999